Major: Computer Engineering (Computer Science)
MINOR : Math
Viewing page 1 of 2| Course Name | Credit Hours | Semester | Year | Course Grade |
| Spanish | 3 | Spring | 2001 | P (A) |
| Computer Literacy | 3 | Spring | 2001 | P (A) |
| Intro to Literature | 3 | Spring | 2001 | P (A) |
| Composition and Rhetoric | 3 | Spring | 2001 | P (A) |
| American National Government | 3 | Spring | 2001 | P (A) |
| Introductory Astronomy | 3 | Spring | 2001 | P (A) |
| Foundations of Engineering I | 2 | Fall | 2001 | B |
| Engineering Mathematics | 4 | Fall | 2001 | A |
| Mechanics | 4 | Fall | 2001 | A |
| Structured Programming in C | 4 | Fall | 2001 | A |
| Work at Chrysalis | 0 | Summer | 2002 | n/a |
| Foundations of Engineering II | 2 | Spring | 2002 | B |
| Intro to Computer Science Concepts | 4 | Spring | 2002 | A |
| Engineering Mathematics II | 4 | Spring | 2002 | C |
| Electricity and Optics | 4 | Spring | 2002 | C |
| General Chem for Engineering Students | 4 | Fall | 2002 | A |
| Discrete Mathematics | 3 | Fall | 2002 | C |
| Engineering Mathematics III | 3 | Fall | 2002 | A |
| History of the United States | 3 | Fall | 2002 | A |
| Health and Fitness Activity | 1 | Fall | 2002 | A |
| Technical Writing | 3 | Summer | 2003 | A |
| State and Local Government | 3 | Summer | 2003 | A |
| Data Structures and their Implements | 4 | Spring | 2003 | A |
| Electrical Circuit Theory | 4 | Spring | 2003 | C |
| Intro to Sociology | 3 | Spring | 2003 | A |
First Page | Previous Page | Next Page | Last Page
See courses by semester:
High School
Fall 01
Spring 02
Summer 02
Fall 02
Spring 03
Summer 03
Fall 03
Spring 04
Summer 04
Fall 04
Spring 05